This catalog was released before June 1971, the Texas sale tax on the order
form is 4.25%. (The rate change to 5% on June 30, 1971.)
Each page image is 6 by 9 inches and is saved as a 150 dot per
inch JPG file. The files are about 100k to 200k bytes in size.
300 dpi tiff files are available.
See index of construction articles from Popular Electronics below.
Page | Product | Author | Magazine | Date |
2 | FET Stereo Preamp #156 | Daniel Meyer | Popular Electronics | May-69 |
3 | Lil Tiger Stereo Power Amplifier #140 | Daniel Meyer | Popular Electronics | Dec-67 |
4 | Universal Tiger | Daniel Meyer | Popular Electronics | Oct-70 |
6 | Plastic Tiger #185 | Daniel Meyer | Popular Electronics | Oct-71 |
7 | Theremin | Louis E. Garner Jr. | Popular Electronics | Nov-67 |
8 | Psychedelia #149 | Don Lancaster | Popular Electronics | Sep-69 |
9 | Psychedelic Strobe Light | James W. Cuccia | Popular Electronics | Mar-68 |
10 | Sonolite Color Organ #147 | Daniel Meyer | Popular Electronics | May-68 |
11 | Reverb Adaptor #139 | Daniel Meyer | Popular Electronics | Jan-68 |
11 | SCA Multiplex Adapter | Vincent Wood | Popular Electronics | Dec-70 |
12 | MMM Instrument Amplifier | Daniel Meyer | Popular Electronics | Apr-68 May-68 |
13 | Psych-tone | Don Lancaster | Popular Electronics | Feb-71 |
14 | Ultrasonic Intrusion Alarm | Daniel Meyer | Popular Electronics | Mar-70 |
15 | Short-Proof Power Supply #143 | James W. Cuccia | Popular Electronics | Feb-68 |
16 | Computermatic Alarm | |||
18 | Digital Logic Microlab | Don Lancaster | Popular Electronics | Apr-70 |
19 | Beachcomber | Daniel Meyer | Popular Electronics | Jul-67 |
20 | Numitron Readout Decade Counter | Vincent Wood | Popular Electronics | Mar-70 |
21 | Decade Counter (Nx) | Leslie Solomon and Alexander W. Burawa | Popular Electronics | Dec-68 |
21 | Ultimate Decimal Counter (UNx) | Daniel Meyer | Popular Electronics | Feb-71 |
22 | Multi-Decade Nixie Readout | Don Lancaster | Popular Electronics | Feb-70 |
23 | Time Base Scalers | Popular Electronics | ||
24 | Digital Equipment Power Supply | Don Lancaster | Popular Electronics | Nov-70 |
25 | Digi-Viewer | Don Lancaster | Popular Electronics | Mar-71 |
25 | Electric Clock | Gary Kay | Popular Electronics | Dec-70 Jan-71 |
26 | IC Experimenters Series 100-kHz Frequency Standard #173 |
Don Lancaster | Popular Electronics | Apr-70 |
26 | IC Experimenters Series Shift Register #172 |
Don Lancaster | Popular Electronics | May-70 |
27 | Logic Demonstrator #182 | Don Lancaster | Radio-Electronics | May-72 |
27 | Binary Counter #183 | Frank Gross (aka Don Lancaster) | Radio-Electronics | Feb-72 |
27 | Flip-Flopper #184 | |||
27 | Dual Clock Generator #176 | Don Lancaster | Radio-Electronics | Feb-72 |
27 | IC Experimenters Series
Two Tone Alarm #174 |
Don Lancaster | Popular Electronics | Feb-70 |
27 | IC Experimenters Series No-Bounce Push Button #181 |
Don Lancaster | Popular Electronics | Mar-70 |
28 | Universal Digital Instruments | Daniel Meyer | Popular Electronics | Nov-70 |
28 | Digital Volt-Ohmmeter Plug-In | Daniel Meyer | Popular Electronics | Mar-72 |
29 | Frequency Counter | Daniel Meyer | Popular Electronics | Nov-70 |
29 | Digital Thermometer | Daniel Meyer | Popular Electronics | Jun-71 |
29 | Time Period Plug-In | Daniel Meyer | Popular Electronics | Jan-71 |